contact forum history shop multimedia sponsors roster home

 

QTR 1 2 3 4 TTL
Bearcats 0 14 0 6 20
Wildcats 6 0 8 0 14
QTR Time Scoring Play B - W
1st 4:26
Wildcats - Anquion Williams, 13 yd run. #50 Kick failed. 10 - 82   5:24
0-6
2nd 4:30
Bearcats - Chris Clark 67 yard punt return. (Brian Davis Kick) :09
7-6
2nd 3:14
Bearcats - Mike Scott 55 yd pass interception return. (Brian Davis Kick) :14
14-6
3rd 8:05
Wildcats - Anquion Williams, 24 yd run. #33 Run. 9 - 66 6:55
14-14
4th 0:14
Bearcats - Chris Clark 8 yd run. (Brian Davis Kick Failed) 4 - 53    1:46
20-14
  Bearcats Wildcats
SCORE 21 14
First Downs 9 11
Rushes - Yards 28-131 43-222
Passes - Yards 90 35
Pass Att - Comp - Int 6-13-0 1-11-1
Fumbles - Lost 1-0 0-0
TOTAL OFFENSE PLAYS - YARDS 41-221 54-257
Penalties - yards 5-35 7-71
Rushing
Name Rushes Yards TD AVG Fumbles
Buck 11 38 1 3.5 1
R. Everhart 2 11 0 6.5 0
Falls 3 22 0 7.3 0
J. Head 3 14 0 4.67 0
M. Head 1 4 0 4 0
C. Clark 4 13 1 3.25 0
Recieving
Name REC YDS AVG LONG TD'S DROP
T. Sims 0 0 0 0 0 0
B. Will 0 0 0 0 0 0
R. Everhart 2 25 12.5 28 0 0
C. Falls 0 0 0 0 0 0
R. Montalvo 0 0 0 0 0 0
M. Brown 1 8 8 8 0 0
D. Miles 2 11 5.5 6    
C. Clark 1 46 46 46 0 0
Passing
Name COMP ATT YDS LONG % TD INT
J. Buck 6 12 90 46 50 0 0
Defense
Name SOLO TACKLES ASST TAK. TOT TAK. T.F.L. SACK INT PASS BROKEN UP F.F. F. REC. SAFETY TD
D. Coleman 1 2 4 1 0 0 1 0 0 0 0
A. Mourer 1 0 1 0 0 0 0 0 0 0 0
J. Fisher 3 5 8 0 0 0 0 0 0 0 0
R. Everhart 0 1 1 0 0 0 0 0 0 0 0
M. Head 2 4 7 1 0 0 0 0 0 0 0
B. Willoughby 0 1 1 0 0 0 0 0 0 0 0
G. Madison 1 1 3 0 1 0 0 0 0 0 0
M. Scott 1 0 1 0 0 1 0 0 0 0 1
A. Tate 2 0 2 0 0 0 2 0 0 0 0
R. Kay 0 1 1 0 0 0 0 0 0 0 0
C. Capshaw 0 2 2 0 0 0 0 0 0 0 0
M. Rhodes 0 1 1 0 0 0 0 0 0 0 0
Z. Tieken 0 0 0 0 0 0 0 0 0 0 0
E. Kendall 0 0 0 0 0 0 0 0 0 0 0
J. Dixon 1 0 1 0 0 0 0 0 0 0 0
D. Thompson 2 1 3 0 0 0 0 0 0 0 0
M. Brown 1 0 1 0 0 0 0 0 0 0 0
A. Kendall 0 0 0 0 0 0 0 0 0 0 0
J. Shepard 0 2 2 0 0 0 0 0 0 0 0
M. Tenhumberg 0 0 0 0 0 0 0 1 0 0 0
Chris Cooke 1 0 1 0 0 0 0 0 0 0 0
S. Qualls 1 2 4 1 0 0 0 0 0 0 0
B. Will 0 0 0 0 0 0 0 0 0 0 0
L. Cook 0 2 3 1 0 0 0 0 0 0 0
J. Booker 2 1 5 1 1 0 0 0 0 0 0
E. Bockstege 0 1 1 0 0 0 0 0 0 0 0

 

 

 

© 2009 Ohio River Bearcats. All Rights Reserved.